INFORMATION
Item Numbers & Fees
Please note that this list is intended as a guide only and confirmation of specific fees will be discussed at your consultation appointment.
Item code(s) | Brief Description | Fee |
---|---|---|
011, 014, 015, 016, 017 | Thorough dental examination (new patient) | $150 |
012 | Thorough dental examination (existing regular patient) | $100 |
013 | Limited emergency examination | $100 |
018, 019 | Referrals and reports | $25-$250 depending on complexity |
022, 024, 026, 037 | X-rays | $50 for close-up/intra-oral, $120 for panoramic/OPG, $250 for advanced 3D scan |
072, 073 | Photographs (required for monitoring and referrals) | $30 |
111, 113, 114, 115, 171 | Dental cleaning, enamel microabrasion and/or polishing of existing fillings and teeth | $75-$150 depending on complexity |
117, 118, 119 | Tooth whitening (internal and/or external) | $200-$350 per tooth or visit depending on complexity |
121, 122, 123, 131, 141, 142, 165 | Application of tooth-strengthening gels (e.g. topical fluoride, silver fluoride), oral hygiene instructions, dietary advice, tobacco counselling | $40 each |
151 | Mouthguard (for protection of teeth during sport) | $215-$300 depending on type |
161 | Fissure sealant (preventive procedure to seal up deep grooves in teeth) | $65 – per tooth |
163 | Resin infiltration (advanced procedure to improve appearance or strengthen tooth enamel) – per tooth | $200 |
213 | Treatment of acute gum infection | $150 |
221 | Thorough examination and recording of gum health (periodontal chart) | $60 |
231 | Trimming of gum to allow restorative procedure or improve cosmetics | $150 |
311 | Tooth extraction – per tooth | $200-$300 depending on size and complexity of tooth |
322 | Surgical tooth extraction – per tooth (requires removal of gum or bone to remove tooth) | $400-$500 |
051, 341, 351, 371, 377, 378 | Surgical repair or removal of tissue e.g., stitching torn gums, biopsy, removal of hyperplastic tissue, tumour, cyst or scar | $200-$350 |
381, 382 | Surgery to uncover an impacted tooth (with or without orthodontic attachments) | $500-$600 |
384, 385, 386, 387, 388 | Management of dental trauma including tooth repositioning, replantation and/or splinting of teeth | $50-$500 per tooth depending on severity of injury |
391 | Frenectomy e.g., tongue tie release | $400 |
392, 399 | Emergency procedures including draining abscess, controlling bleeding | $150-$200 |
411, 412, 414 | Management of exposed pulp (nerve) in tooth | $70-$200 per tooth depending on baby/adult tooth and complexity of procedure |
415, 416, 417, 418, 419 | Root canal treatment (adult tooth) | $200-$500 per root canal, per appointment (usually 2-4 appointments required and can be up to four root canals in a back molar) |
421 | Root canal treatment (baby tooth) | $200-$400 per tooth per appointment (usually requires two appointments) |
521, 522, 523, 524, 525, 526 | White fillings in front teeth | $250-$410 |
531, 532, 533, 534, 535, 536 | White fillings in back teeth | $250-$410 |
541, 542, 543, 544, 555 | Lab-made metal tooth overlay (a much stronger and longer lasting filling) | $1000-1200 (adult tooth) |
551, 552, 553, 554, 555, 556 | Lab-made white tooth overlay (a much stronger and longer lasting filling) | $1000-1200 (adult tooth) |
572 | Temporary restoration | $120 |
574, 577, 578, 597 | Special additions to fillings when they are very large (includes metal banding, overlaying cusps/edges, placing posts etc) | $40-$240 depending on complexity |
586, 587 | Silver cap (stainless steel) on baby molar | $250-$300 |
588 | White cap (Zirconia) on baby molar | $500 |
595, 596, 651, 652, 655, 659 | Removal or repair of complex filling/cap | $100-$200 |
597 | Post - direct | $250 (adult tooth) |
613, 615, 618 | Full crown | $2000 (adult tooth) |
642, 643 | Bridge | From $1400 depending on complexity (adult teeth) |
721, 722, 731, 732, 733 | Partial plate/denture to replace missing teeth (plastic base) | From $750 depending on complexity |
727, 728, 731, 732, 733 | Partial plate/denture to replace missing teeth (stronger metal base) | From $1650 depending on complexity |
736, 737, 741, 744, 746, 752, 753, 761, 762, 764, 765, 766, 768 | Additions, repairs and relines of partial dentures | $50-$400 depending on complexity |
811, 841, 845 | Space maintainer (to prevent unwanted tooth movement, especially after early loss of baby tooth/teeth) | $350-500 |
821, 825 | Active removable orthodontic plate or aligner – per arch | $1000-$2500 |
833 | Removal of braces or other fixed orthodontic appliances | 150 |
843, 845, 846 | Limited course of fixed braces and/or similar fixed appliances | From $1500 |
871 | Orthodontic adjustment | $30 |
872, 873, 875, 876, 877 | Repair or reattachment of braces or other orthodontic appliances | $50-$250 |
915 | After hours call out fee | $150 |
916 | Travel to provide services fee (home visits) | $100 |
919, 920, 921 | Teleconsultation | $30-$100 |
926 | Individually made tooth tray for application of special gels | $200 |
942 | Sedation – intravenous | $500 per 30 minutes or part thereof |
943 | Relative analgesia – inhalation of nitrous oxide and oxygen mixture (happy gas) | $150 per 30 minutes or part thereof |
949 | Treatment under general anaesthesia (covers the cost of travel and special equipment required) | $300 |
965 | Appliance for teeth grinding (nightguard) | $400 |
Where little teeth matter most
When you choose Bendigo Children’s Dentistry, you are choosing a great dental experience for your child, with the only registered specialist paediatric dentist in the region.